| OshiWambo | Khoekhoegowab | Afrikaans |
| Plante | ||
| RuKavango | OtjiHerero | SiLozi |
| Likota | ||
| San | Deutsch | SeTswana |
| Pflanzen | ||
| Add a name, or comment Show more details | ||
The kingdom Plantae includes at least 4471 Namibian species, belonging to the following 9 divisions :
| Anthocerotophyta | Hornworts | 2 species | |
| Bryophyta | True mosses | 66 species | |
| Coniferophyta | 0 species | Alien  | |
| Filicinophyta | True ferns | 54 species | |
| Gnetophyta | Welwitschia etc. | 1 species | |
| Hepatophyta | Liverworts | 29 species | |
| Lycophyta | Club mosses | 4 species | |
| Magnoliophyta | Flowering plants | 4314 species | |
| Sphenophyta | Horsetail ferns | 1 species |
The staff and associates of the Namibian National Botanical Research Institute are gratefully acknowledged for assistance with plant information.