| OshiWambo | Khoekhoegowab | Afrikaans |
| Boktorre | ||
| RuKavango | OtjiHerero | SiLozi |
| San | Deutsch | SeTswana |
| Bockkäfer | ||
| Add a name, or comment Show more details | ||
The family Cerambycidae includes at least 161 Namibian species, belonging to the following 93 genera :
| Acartus | 2 species | ||
| Aethiopia | 1 species | ||
| Africophanes | 1 species | ||
| Afromethia | 1 species | ||
| Amblesthidus | 1 species | ||
| Anthores | 1 species | ||
| Anthracocentrus | 1 species | ||
| Anubis | 1 species | ||
| Aphodasia | 1 species | ||
| Apomecyna | 3 species | ||
| Arhopalus | 1 species | ||
| Aulacopus | 1 species | ||
| Baraeus | 1 species | ||
| Bolbotritus | 1 species | ||
| Cantharocnemis | 3 species | ||
| Catoeme | 2 species | ||
| Ceroplesis | 4 species | ||
| Closteromerus | 1 species | ||
| Cochliopalpus | 1 species | ||
| Coelodon | 1 species | ||
| Compsomera | 1 species | ||
| Coptops | 1 species | ||
| Cordylomera | 3 species | ||
| Crinarnoldius | 1 species | ||
| Crossotus | 6 species | ||
| Cymatura | 1 species | ||
| Daramus | 1 species | ||
| Derolus | 3 species | ||
| Dichostates | 2 species | ||
| Dissaporus | 1 species | ||
| Ecyroschema | 1 species | ||
| Eleanor | 1 species | ||
| Enaretta | 1 species | ||
| Eunidia | 14 species | ||
| Evgenius | 1 species | ||
| Exocentrus | 3 species | ||
| Falsotragiscus | 1 species | ||
| Frea | 1 species | ||
| Gasponia | 1 species | ||
| Guedesia | 2 species | ||
| Hecyra | 3 species | ||
| Hecyromorpha | 1 species | ||
| Helemaeus | 2 species | ||
| Heterozoum | 1 species | ||
| Homaloceraea | 1 species | ||
| Hyllisia | 2 species | ||
| Hypatium | 1 species | ||
| Hypocachrus | 1 species | ||
| Idactus | 6 species | ||
| Janthodes | 1 species | ||
| Litopus | 1 species | ||
| Macropsebium | 1 species | ||
| Macrotoma | 2 species | ||
| Myrsinus | 1 species | ||
| Namiboeme | 1 species | ||
| Nilocris | 1 species | ||
| Notophysis | 1 species | ||
| Oberea | 1 species | ||
| Olenecamptus | 1 species | ||
| Ossibia | 2 species | ||
| Oxilus | 1 species | ||
| Pachydissus | 1 species | ||
| Paramecyna | 1 species | ||
| Parhecyra | 1 species | ||
| Phantasis | 2 species | ||
| Phoracantha | 1 species | ||
| Phryneta | 3 species | ||
| Phyllocnema | 4 species | ||
| Phytoecia | 1 species | ||
| Plagionotulus | 1 species | ||
| Plocaederus | 2 species | ||
| Prosopocera | 7 species | ||
| Prosphilos | 1 species | ||
| Psathyrus | 1 species | ||
| Pseudopocara | 1 species | ||
| Psilomastix | 1 species | ||
| Purpuricenus | 1 species | ||
| Pycnopsis | 3 species | ||
| Ramularius | 1 species | ||
| Rhaphidopsis | 1 species | ||
| Sophronica | 1 species | ||
| Stenidea | 3 species | ||
| Stenodontes | 1 species | ||
| Sthenias | 1 species | ||
| Taurotragus | 1 species | ||
| Tetradia | 1 species | ||
| Tithoes | 2 species | ||
| Titoceres | 1 species | ||
| Tragicoschema | 2 species | ||
| Volumnia | 1 species | ||
| Xystrocera | 2 species | ||
| Zographus | 3 species | ||
| Zoodes | 1 species |
Dr. Karl Adlbauer, Austria, is gratefully acknowledged for assistance with the information for this family.